Hung-Kee (China) Electronic Technology Co.,Ltd518102About Us4F, 33 Block, Baotian Industrial Zone, Bao'an District, Shenzhen, 518102, P.R.China.Hung-Kee (China) Electronic Technology Co.,Ltd518102About Us4F, 33 Block, Baotian Industrial Zone, Bao'an District, Shenzhen, 518102, P.R.China.Hung-Kee (China) Electronic Technology Co.,LtdHung-Kee (China) Electronic Technology Co.,LtdHung-Kee (China) Electronic Technology Co.,LtdHung-Kee (China) Electronic Technology Co.,LtdHung-Kee (China) Electronic Technology Co.,LtdHung-Kee (China) Electronic Technology Co.,LtdHung-Kee (China) Electronic Technology Co.,LtdHung-Kee (China) Electronic Technology Co.,LtdHung-Kee (China) Electronic Technology Co.,LtdHung-Kee (China) Electronic Technology Co.,LtdHung-Kee (China) Electronic Technology Co.,LtdHung-Kee (China) Electronic Technology Co.,LtdHung-Kee (China) Electronic Technology Co.,LtdHung-Kee
| Transducer Type | Mainstream CO2 Sensor |
| Principle of Operation | Non-dispersive infrared (NDIR) single beam optics, dual wavelength, no moving parts. |
| Energy Emitting Device | High efficiency IR source |
| Energy Detecting Device | Frequency stable thermopile |
| CO2 Measurement Range | 0% to 20% (0 to 150mmHg) |
| CO2 Resolution | 0.1 mm Hg 0 to 49 mm Hg 0.2 mm Hg 50 to 150 mm Hg |
| CO2 Accuracy | ±2 mm Hg @ < 5.0% CO2 (at BTPS) < 10% of reading @ > 5.0%CO2(at BTPS) |
| Dimensions | 50mm*22mm*36mm |
| Weight | < 40g |
| Respiration Rate Range | 3 to 150 Breaths Per Minute (BPM) |
| Respiratory Rate Accuracy | 1% of reading ±1 breath |
| Calibration | No routine user calibration required. An airway adapter zero is required when changing to a different style of airway adapter. |
| Data Interface | Highly configurable serial digital interface (TTL/RS232 Level) |
| Data Output | CO2 gas concentration (mmHg), End-tidal CO2, Inspired CO2, Respiratory Rate. |
| Input Voltage | 5.0 VDC ±5% |
| Power Consumption | 1000mW |
| Warmup Time | 10 seconds |
| Response Time | 10mS |
| Operating Temperature | 5℃ to 55℃ |
Shipping/Storage Temperature Range | -40℃ to 70℃ |
Wechat scan code or copy link mobile phone open
X
EtCO2 module
EtCO2 module MCD-09
EtCO2 module
EtCO2 module MCD-09
![qr code]()
86-15919939130